Peach and Black Floral Jaal Gharara Set
Peach and Black Floral Jaal Gharara Set
Regular price
âš5,250
Regular price
âš10,500
Sale price
âš5,250
Taxes included.
SPECIFICATIONS
Occasion
Everyday To Festive
Fabric
Pure Cotton
Wash Care
Hand Wash
Quantity
Couldn't load pickup availability
Peach and Black floral Gharara set comes with a hand block printed short kurta with a metal coin and magzi detailing on the neckline and sleeves. Comes with a coordinated hand block printed pink buti gharara and a matching print chiffon dupatta to complete the traditional look.

Size Chart
Womenâs Clothing
|
 All are ready garment measurement
|
Â
| Â Size measurement of kurta in inches |
| Size | Â XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Straight Kurta Length | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| A-Line Kurta Length | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Shoulder | 14 | 14.50 | 15 | 15.50 | 16 | 16.50 | 17 | 17.50 | 18 |
| Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Hips | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Â
| Â Size measurement of straight pants in inches |
| Size | Â XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Length | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Mori | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 20 |
Â
|  Size measurement of cigarette pants in inches |
| Size | Â XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Length | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Mori | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 17 |
Â
|  Size measurement of palazzo in inches |
| Size | Â XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Length | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Mori | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Â
|  Size measurement of salwar in inches |
| Size | Â XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Length | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Mori | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 |
Â
Men's Clothing
|
 All are ready garment measurement
|
Â
| Â Size measurement of men's kurta |
| Size | Â XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Length | 43 | 43 | 43 | 44 | 44 | 44 | 44 | 44 | 44 |
| Shoulder | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 | 20.50 | 21 |
| Sleeves | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 26 |
| Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Hips | 38.50 | 40.50 | 42.50 | 44.50 | 46.50 | 48.40 | 50.50 | 52.50 | 54.50 |
Â
|  Size measurement of men's pyjama |
| Size | Â XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Length | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Waist | 25 | 27 | 29 | 30 | 32 | 33 | 34 | 35 | 36 |
| Hip | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Mori | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 |
Â
| Â Size measurement of men's shirt |
| Size | Â XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Length | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Shoulder | 16 | 16.50 | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 |
| Chest | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Hips | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
| Half Sleeves | 10.50 | 10.50 | 10.50 | 11 | 11 | 11 | 11 | 12 | 12 |
| Full Sleeves | 24 | 24 | 24 | 24 | 24.50 | 24.50 | 24.50 | 25 | 25 |